| Map Title |
Description |
Created by |
Date |
Rating |
| Halifax Peninsula | NS 1:10,000 topo (http://142.176.62.108/cgi-bin/mapserv.exe?map=d:\\\\ms441oci\\\\maps\\\\NS_TOPO_10000.map&) image plus multibeam bathymetry (http://gdr.ess.nrcan.gc.ca/wmsconnector/com.esri.wms.Esrimap/multibeam_bathymetry?SERVICE=WMS) | COINAtlantic/Boudreau | 2010/06/11 | Recommended |
| NRCan Toporama and CHS bathymetric grid | http://bluefin.mar.dfo-mpo.gc.ca/wmsconnector/com.esri.wsit.WMSServlet/bathy_atlantic? and
http://wms.ess-ws.nrcan.gc.ca/wms/toporama_en? | Boudreau/COINAtlantic | 2010/05/03 | Recommended |
| Latitude and Longitude graticule | From GeoBase:
http://wms.geobase.ca/wms-bin/cubeserv.cgi?service=wms&request=getCapabilities&version=1.1.1 | Boudreau/COINAtlantic | 2009/12/17 | Recommended |
| Place Names | Atlas of Canada | Boudreau/COINAtlantic | 2009/12/16 | Recommended |
| Blank - almost | A fast loading view of Atlantic Canada | Boudreau/COINAtlantic | 2009/11/30 | Recommended |
| NOAA Hurricane track and water temperature | http://nowcoast.noaa.gov/wms/com.esri.wms.Esrimap/wwa?service=wms&version=1.1.1&request=GetCapabilities | Boudreau/COINAtlantic | 2010/09/02 | Not rated |
| CECOM Sea Surface Temperature | http://bluefin.mar.dfo-mpo.gc.ca/wmsconnector/com.esri.wsit.WMSServlet/POM_Temperature?service=wms&request=getcapabilities. | Boudreau/COINAtlantic | 2010/09/02 | Not rated |
| COINCaribbean Development | | COINAtlantic/Boudreau | 2010/06/30 | Not rated |
| Nova Scotia Civic Address & Property Boundaries | Property Boundaries and civic addresses from GeoNova | COINAtlantic/Boudreau | 2010/06/28 | Not rated |
| Nine Mile Creek, Prince Edward Island | NRCan multibeam bathymetry and topographic images | COINAtlantic/Boudreau | 2010/06/16 | Not rated |
| Basin Head, Prince Edward Island | NRCan multibeam bathymetry image and National Topographic image | Boudreau/COINAtlantic | 2010/06/16 | Not rated |
| 200m isobath ESSIM Fish | various bluefin Services | Jennifer Hackett | 2010/04/27 | Not rated |
| Wildlife Habitat Canada CitizenScience WMS | http://emandev.cciw.ca/cgi-bin/mapserver/whc_ows.asp?request=GetCapabilities&SERVICE=WMS&version=1.1.1 | Boudreau/COINAtlantic | 2010/04/23 | Not rated |
| NAFO Boundaries | Provided by the DFO GeoPortal:
http://geoportal.gc.ca/wms/cascader?REQUEST=getCapabilities&service=wms | Boudreau/COINAtlantic | 2010/04/23 | Not rated |
| Atlantic Canada with 1 degree gradicule | | Boudreau/COINAtlantic | 2010/04/15 | Not rated |
| Modelled Ice Coverage | http://bluefin.mar.dfo-mpo.gc.ca/wmsconnector/com.esri.wsit.WMSServlet/POM_Area?service=wms&request=getcapabilities | Boudreau/COINAtlantic | 2010/03/10 | Not rated |
| NS 1:10,000 Topographic Series | http://142.176.62.108/cgi-bin/mapserv.exe?map=d:\\ms441oci\\maps\\NS_TOPO_10000.map&wmtver=1.1.0&service=wms&request=capabilities | Boudreau/COINAtlantic | 2010/03/08 | Not rated |
| North Shore Prince Edward Island | Toporama and NRCan Multibeam | Boudreau/COINAtlantic | 2010/03/03 | Not rated |
| CHS bathymetric grid | http://bluefin.mar.dfo-mpo.gc.ca/wmsconnector/com.esri.wsit.WMSServlet/bathy_atlantic? | Boudreau/COINAtlantic | 2010/03/03 | Not rated |
| ETOPO2 Topography and bathymetery | http://gdr.ess.nrcan.gc.ca/wmsconnector/com.esri.wms.Esrimap/multibeam_bathymetry? | Boudreau/COINAtlantic | 2010/03/03 | Not rated |
| Prince Edward Island Multibeam Imagery | http://gdr.ess.nrcan.gc.ca/wmsconnector/com.esri.wms.Esrimap/multibeam_bathymetry? | Boudreau/COINAtlantic | 2010/03/02 | Not rated |
| NRCan Index map for multibeam images | http://gdr.ess.nrcan.gc.ca/wmsconnector/com.esri.wms.Esrimap/multibeam_bathymetry? | Boudreau/COINAtlantic | 2010/03/02 | Not rated |
| Kearney Lake, Nova Scotia | 1:10,000 N.S. Topo, Gazetted water feature names and NRCan Multibeam image | Boudreau/COINAtlantic | 2010/01/15 | Not rated |
| Multibeam & ECW Landsat742 | http://gdr.ess.nrcan.gc.ca/wmsconnector/com.esri.wms.Esrimap/multibeam_bathymetry?SERVICE=WMS plus http://iws.erdas.com/imagex/ecw_wms.dll?&request=GetCapabilities&service=WMS&version=1.1.1 | Jennifer Hackett | 2010/01/07 | Not rated |
| Protected Areas & Names only - Atlas of Canada 1:1 000 000 | http://atlas.gc.ca/cgi-bin/atlaswms_en?service=wms | Jennifer Hackett | 2010/01/05 | Not rated |
| GEBCO Gridded Elevation & Bathymetry - DFO WMS | http://bluefin.mar.dfo-mpo.gc.ca/wmsconnector/com.esri.wsit.WMSServlet/bathy_gebco?service=wms&request=getcapabilities | Jennifer Hackett | 2010/01/05 | Not rated |
| Isobaths - DFO WMS | http://bluefin.mar.dfo-mpo.gc.ca/wmsconnector/com.esri.wsit.WMSServlet/contours_gebco?service=wms&request=getcapabilities | Jennifer Hackett | 2010/01/05 | Not rated |
| Various Coastlines at different scales | Atlas of Canada, GeoBase, DFO GeoPortal, N.S. 1:10,000 Topo | Boudreau/COINAtlantic | 2009/12/15 | Not rated |
| Conservation Areas | GeoBase served database - use the query ID tool to identify the areas shown:
http://wms.geobase.ca/wms-bin/cubeserv.cgi?service=wms&request=getCapabilities&version=1.1.1 | Boudreau/COINAtlantic | 2009/12/15 | Not rated |
| Gebco Isobaths | http://bluefin.mar.dfo-mpo.gc.ca/wmsconnector/com.esri.wsit.WMSServlet/contours_gebco?service=wms&request=getcapabilities | Boudreau/COINAtlantic | 2009/12/14 | Not rated |
| Nova Scotia Simplified Geology Map | Image from the N.S. Mineral Resources Branch:
http://gis4.natr.gov.ns.ca/wmsconnector/com.esri.wms.Esrimap/nsdnr_mrlu?request=getcapabilities&service=WMS&version=1.1.1 | Boudreau/COINAtlantic | 2009/12/14 | Not rated |
| Sample Layers from GeoBase | A few layers from the GeoBase WMS:
http://wms.geobase.ca/wms-bin/cubeserv.cgi?service=wms&request=getCapabilities&version=1.1.1 | Boudreau/COINAtlantic | 2009/12/14 | Not rated |
| Newfoundland and Labrador Topo layers at 1:50K | http://smd.lands.gov.nl.ca/wmsconnector/com.esri.wms.Esrimap?ServiceName=SMD_Resource_Maps | Boudreau/COINAtlantic | 2009/12/11 | Not rated |
| Newfoundland Topo layers at 250K | http://smd.lands.gov.nl.ca/wmsconnector/com.esri.wms.Esrimap?ServiceName=SMD_Resource_Maps | Boudreau/COINAtlantic | 2009/12/11 | Not rated |
| National Ecological Framework for Canda | http://nlwis-snite1.agr.gc.ca/cgi-bin/ogc/eco_wms_e? | Boudreau/COINatlantic | 2009/12/11 | Not rated |
| Environment Canada Naturewatch | http://www.eman-rese.ca/cgi-bin/mapserver/naturewatch.asp? | Boudreau/COINAtlantic | 2009/12/11 | Not rated |
| Bras dOr Lakes - Nova Scotia | Layers from Dept. of Indian and Northern Affairs, NRCan, Provincial Dept. and the Atlas of Canada | Boudreau/COINAtlantic | 2009/12/10 | Not rated |
| Baddeck, Nova Scotia | Layers from Dept. of Indian and Northern Affairs, NRCan, Provincial Dept. and the Atlas of Canada | Boudreau/COINAtlantic | 2009/12/10 | Not rated |
| Sea Surface Climatology | Layers for forecast wind, water movement, elevation and temperature for the Western Atlantic | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Global Wind Forecast | http://www.coastmap.com/neracoos/wms/wms.asp?service=WMS&request=GetCapabilities - ASA EDS SAROPS. | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Gulf of Maine Oceanographic and Meteorological climate | A compiliation from a number of WMS for the Gulf of Maine. Note this works best with only single layers turned on. | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Gulf of Maine AVHRR Sea Surface T | From the CoastWatch:
http://www.csc.noaa.gov/cgi-bin/crs/wms_sst?service=WMS&request=GetCapabilities - NOAA Coastal Services Center. Other layers also available from this service. | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Gulf of Maine Currents and Winds | From the NERACOOS:
http://www.coastmap.com/neracoos/wms/wms.asp?service=WMS&request=GetCapabilities - ASA EDS SAROPS . Other atmospheric layers also available from this service. | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Gulf of Maine Sea Surface Temperature | From the University of Maine:
http://rocky.umeoce.maine.edu:8080/ncWMS/wms?service=WMS&request=GetCapabilities - University of Maine - OMG. Other oceanographic layers also available from this service. | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Various water quality sampling sites | A representation of numerous water quality stations in Atlantic Canada | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Halifax Regional Muncipality (HRM) | A selection of HRM layers from:
A few of the many layers provided by the HRM WMS: http://maps.halifax.ca/wmsconnector/com.esri.wms.Esrimap?ServiceName=hrm_wms& | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Indian Lands Boundaries | Boundaries from the Department of Indian and Northern Affairs WMS:
http://www.marinebiodiversity.ca/coin/?extent=-69.919358,43.031484,-52.197719,62.099752&theme=/home/coinatlantic/coin/htdocs/gallery/local_62281259932574.map.
Zoom in to see detials | Boudreau/COINAtlantic | 2009/12/04 | Not rated |
| Wolffish distribution | DFO Summer Groundfish trawl catches of wolffish on the Scotian Shelf. | Boudreau\\COINAtlantic | 2009/11/30 | Not rated |
| St. Margarets Bay PID | Nova Scotia Property Identifier Database - note all lines on the water are for administrative purposes only. | Boudreaup/COINAtlantic | 2009/11/30 | Not rated |
| DFO Modelled Sea Surface Temperature | Modelled sea surface temperature for the next 24 hours. | Boudreau/COINAtlantic | 2009/11/27 | Not rated |
| Modelled Sea Surface Currents | DFO modelled currents for next 24 hours. | Boudreau/COINAtlantic | 2009/11/27 | Not rated |
| EC CWS Protected Areas | | Boudreau/COINAtlantic | 2009/11/27 | Not rated |
| Halifax Pennisula | N.S. Provincial 1:10,000 Topo and Halifax Harbour multibeam images. May be slow because of all the excellent info - zoom in for more detail like contour lines. | Boudreau/COINAtlantic | 2009/11/27 | Not rated |
| Scotian Shelf Surficial geology | | Boudreau\\COINAtlantic | 2009/11/27 | Not rated |
| Scotian Shelf Marine Protected Areas | DFO Marine Protected Areas | Boudreau/COINAtlantic | 2009/11/27 | Not rated |