tsmetrics
Table contents for time-series metrics
| tscategory | tsshort | tslong | tsunitsshort | tsunitslong | tsunique |
|---|---|---|---|---|---|
| TIME UNITS | YEAR | YEAR | yr | years | YEAR-yr |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | FemaleGonadMT | Female Gonad Weight in metric tons | SSB-FemaleGonadMT |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E00pertow | Numbers per Tow | SSB-E00pertow |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E03pertow | Thousands per Tow | SSB-E03pertow |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E03MT | Thousands of metric tons | SSB-E03MT |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E05MT | Tens of thousand of metric tons | SSB-E05MT |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | MT | Metric tons | SSB-MT |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E00lbs | Pounds | SSB-E00lbs |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E00 | Individuals | SSB-E00 |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E03 | Thousands | SSB-E03 |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E12eggs | Trillions of eggs produced | SSB-E12eggs |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E08eggs | Hundreds of millions of eggs produced | SSB-E08eggs |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E09eggs | Trillions of eggs produced | SSB-E09eggs |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E06eggs | Millions of eggs produced | SSB-E06eggs |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E03eggs | Thousands of eggs produced | SSB-E03eggs |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E00eggs | Number of eggs produced | SSB-E00eggs |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E06larvae | Millions of larvae produced | SSB-E06larvae |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | relative | relative | SSB-relative |
| SPAWNING STOCK BIOMASS or CPUE | SSB | Spawning Stock Biomass | E03relative | relative | SSB-E03relative |
| SPAWNING STOCK BIOMASS or CPUE | SSB-1 | Spawning Stock Biomass. Use only when there is more than 1 'final' model. | MT | Metric tons | SSB-1-MT |
| SPAWNING STOCK BIOMASS or CPUE | SSB-2 | Spawning Stock Biomass. Use only when there is more than 1 'final' model. | MT | Metric tons | SSB-2-MT |
| SPAWNING STOCK BIOMASS or CPUE | SSB-3 | Spawning Stock Biomass. Use only when there is more than 1 'final' model. | MT | Metric tons | SSB-3-MT |
| SPAWNING STOCK BIOMASS or CPUE | SSB-4 | Spawning Stock Biomass. Use only when there is more than 1 'final' model. | MT | Metric tons | SSB-4-MT |
| SPAWNING STOCK BIOMASS or CPUE | SSB-STDDEV | Standard deviation of spawning Stock Biomass | MT | Metric tons | SSB-STDDEV-MT |
| SPAWNING STOCK BIOMASS or CPUE | CPUEstand | Standardized CPUE for spawners. Use CPUE if SSB not available. | C/E | catch/effort | CPUEstand-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEstand-1 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEstand-1-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEstand-2 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEstand-2-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEstand-3 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEstand-3-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEstand-4 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEstand-4-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEstand-5 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEstand-5-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEstand-6 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEstand-6-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEraw | Raw CPUE for spawners. Use if CPUEstand is not available. | C/E | catch/effort | CPUEraw-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEraw-1 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEraw-1-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEraw-2 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEraw-2-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEraw-3 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEraw-3-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEraw-4 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEraw-4-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEraw-5 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEraw-5-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEraw-6 | Standardized CPUE for spawners. Use only when there is more than 1 CPUE series | C/E | catch/effort | CPUEraw-6-C/E |
| SPAWNING STOCK BIOMASS or CPUE | CPUEsmooth | Smoothed survey index | E00pertow | Number per tow | CPUEsmooth-E00pertow |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | MT | Metric tons | R-MT |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E03MT | Thousands of metric tons | R-E03MT |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E12 | Trillions | R-E12 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E09 | Billions | R-E09 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E06 | Millions | R-E06 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E03 | Thousands | R-E03 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E00 | Individuals | R-E00 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E03smolt | Thousands of smolt | R-E03smolt |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E06fry | Millions of fry | R-E06fry |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E02fry | Hundreds of fry | R-E02fry |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E00fry | Number of fry | R-E00fry |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E00pertow | Numbers per Tow | R-E00pertow |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E00perhour | Numbers per Hour | R-E00perhour |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | E03pertow | Thousands per Tow | R-E03pertow |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | RYCS | Relative year class strength | % | Percentage | RYCS-% |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R-1 | Recruits. Use only when there is more than 1 'final' model. | E00 | Individuals | R-1-E00 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R-2 | Recruits. Use only when there is more than 1 'final' model. | E00 | Individuals | R-2-E00 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R-3 | Recruits. Use only when there is more than 1 'final' model. | E00 | Individuals | R-3-E00 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R-4 | Recruits. Use only when there is more than 1 'final' model. | E00 | Individuals | R-4-E00 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R-1 | Recruits. Use only when there is more than 1 'final' model. | E03 | Individuals | R-1-E03 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R-2 | Recruits. Use only when there is more than 1 'final' model. | E03 | Individuals | R-2-E03 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R-3 | Recruits. Use only when there is more than 1 'final' model. | E03 | Individuals | R-3-E03 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R-4 | Recruits. Use only when there is more than 1 'final' model. | E03 | Individuals | R-4-E03 |
| RECRUITS (NOTE: RECRUITS ARE OFFSET IN TIME SERIES BY THE AGE OF RECRUITMENT) | R | Recruits | relative | relative | R-relative |
| FISHING MORTALITY | F | Fishing mortality (preferred metric). | 1/yr | F-1/yr | |
| FISHING MORTALITY | F | Fishing mortality (preferred metric). | 1/T | F-1/T | |
| FISHING MORTALITY | F-1 | Fishing mortality. Use only when there is more than 1 'final' model. | 1/T | F-1-1/T | |
| FISHING MORTALITY | F-2 | Fishing mortality. Use only when there is more than 1 'final' model. | 1/T | F-2-1/T | |
| FISHING MORTALITY | F-3 | Fishing mortality. Use only when there is more than 1 'final' model. | 1/T | F-3-1/T | |
| FISHING MORTALITY | F-4 | Fishing mortality. Use only when there is more than 1 'final' model. | 1/T | F-4-1/T | |
| FISHING MORTALITY | F-5 | Fishing mortality. Use only when there is more than 1 'final' model. | 1/T | F-5-1/T | |
| FISHING MORTALITY | F-6 | Fishing mortality. Use only when there is more than 1 'final' model. | 1/T | F-6-1/T | |
| FISHING MORTALITY | ER | Exploitation Rate (2nd choice - use if F not available). Catch / Total Biomass | ratio | catch/biomass | ER-ratio |
| FISHING MORTALITY | ER-1 | Exploitation Rate (2nd choice - use if F not available). Catch / Total Biomass | ratio | catch/biomass | ER-1-ratio |
| FISHING MORTALITY | ER-2 | Exploitation Rate (2nd choice - use if F not available). Catch / Total Biomass | ratio | catch/biomass | ER-2-ratio |
| FISHING MORTALITY | ER-3 | Exploitation Rate (2nd choice - use if F not available). Catch / Total Biomass | ratio | catch/biomass | ER-3-ratio |
| FISHING MORTALITY | ER-4 | Exploitation Rate (2nd choice - use if F not available). Catch / Total Biomass | ratio | catch/biomass | ER-4-ratio |
| FISHING MORTALITY | ER-5 | Exploitation Rate (2nd choice - use if F not available). Catch / Total Biomass | ratio | catch/biomass | ER-5-ratio |
| FISHING MORTALITY | ER-6 | Exploitation Rate (2nd choice - use if F not available). Catch / Total Biomass | ratio | catch/biomass | ER-6-ratio |
| FISHING MORTALITY | ER | Exploitation Rate (2nd choice - use if F not available). Catch / Total Biomass | none | none | ER-none |
| FISHING MORTALITY | EI | Exploitation index (3rd choice - use this if ER and percentSPR not available) | ratio | catch biomass/survey biomass | EI-ratio |
| TOTAL BIOMASS | TB | Total biomass (or total exploitable biomass). Denoted on biometrics page | MT | Metric tons | TB-MT |
| TOTAL BIOMASS | TB | Total biomass (or total exploitable biomass). Denoted on biometrics page | E03MT | Thousands of metric tons | TB-E03MT |
| TOTAL BIOMASS | TB | Total biomass (or total exploitable biomass). Denoted on biometrics page | relative | relative | TB-relative |
| TOTAL BIOMASS | TN | Total abundance. Use TN if TB is not available | E03 | Thousands | TN-E03 |
| TOTAL BIOMASS | TN | Total abundance. Use TN if TB is not available | E06 | Millions | TN-E06 |
| TOTAL BIOMASS | TN | Total abundance | relative | relative | TN-relative |
| TOTAL BIOMASS | TB-1 | Total biomass. Use only when there is more than 1 'final' model. | MT | Metric tons | TB-1-MT |
| TOTAL BIOMASS | TB-2 | Total biomass. Use only when there is more than 1 'final' model. | MT | Metric tons | TB-2-MT |
| TOTAL BIOMASS | TB-3 | Total biomass. Use only when there is more than 1 'final' model. | MT | Metric tons | TB-3-MT |
| TOTAL BIOMASS | TB-4 | Total biomass. Use only when there is more than 1 'final' model. | MT | Metric tons | TB-4-MT |
| CATCH or LANDINGS | TC | Total catch (i.e. landings + discards. Add landings + discards to get this). | E03MT | Thousands of metric tons | TC-E03MT |
| CATCH or LANDINGS | TC | Total catch (i.e. landings + discards. Add landings + discards to get this). | MT | Metric tons | TC-MT |
| CATCH or LANDINGS | TC-1 | Total catch (i.e. landings + discards. Add landings + discards to get this). | MT | Metric tons | TC-1-MT |
| CATCH or LANDINGS | TC-2 | Total catch (i.e. landings + discards. Add landings + discards to get this). | MT | Metric tons | TC-2-MT |
| CATCH or LANDINGS | TC-3 | Total catch (i.e. landings + discards. Add landings + discards to get this). | MT | Metric tons | TC-3-MT |
| CATCH or LANDINGS | TC | Total catch (i.e. landings + discards. Add landings + discards to get this). | E03 | Thousands | TC-E03 |
| CATCH or LANDINGS | TC | Total catch (i.e. landings + discards. Add landings + discards to get this). | E06 | Millions | TC-E06 |
| CATCH or LANDINGS | TC-1 | Total catch. Use only when there is more than 1 accepted 'total catch' time series | E06 | Millions | TC-1-E06 |
| CATCH or LANDINGS | TC-1 | Total catch. Use only when there is more than 1 accepted 'total catch' time series | E03 | Thousands | TC-1-E03 |
| CATCH or LANDINGS | TC-2 | Total catch. Use only when there is more than 1 accepted 'total catch' time series | E06 | Millions | TC-2-E06 |
| CATCH or LANDINGS | TC-2 | Total catch. Use only when there is more than 1 accepted 'total catch' time series | E03 | Thousands | TC-2-E03 |
| CATCH or LANDINGS | TC-3 | Total catch. Use only when there is more than 1 accepted 'total catch' time series | E06 | Millions | TC-3-E06 |
| CATCH or LANDINGS | TC-3 | Total catch. Use only when there is more than 1 accepted 'total catch' time series | E03 | Thousands | TC-3-E03 |
| CATCH or LANDINGS | TC-4 | Total catch. Use only when there is more than 1 accepted 'total catch' time series | E06 | Millions | TC-4-E06 |
| CATCH or LANDINGS | TC-4 | Total catch. Use only when there is more than 1 accepted 'total catch' time series | E03 | Thousands | TC-4-E03 |
| CATCH or LANDINGS | TL | Total landings | E03MT | Thousands of metric tons | TL-E03MT |
| CATCH or LANDINGS | TL | Total landings | E06MT | Millions of metric tons | TL-E06MT |
| CATCH or LANDINGS | TL | Total landings | MT | Metric tons | TL-MT |
| CATCH or LANDINGS | TL | Total landings | E00 | Individuals | TL-E00 |
| CATCH or LANDINGS | TL | Total landings | E06 | Millions | TL-E06 |
| CATCH or LANDINGS | TL | Total landings | E03lbs | Thousands of pounds | TL-E03lbs |
| CATCH or LANDINGS | TL-1 | Total landings. Use only when there is more than 1 accepted 'total landings' time series | MT | Metric tons | TL-1-MT |
| CATCH or LANDINGS | TL-2 | Total landings. Use only when there is more than 1 accepted 'total landings' time series | MT | Metric tons | TL-2-MT |
| CATCH or LANDINGS | TL-3 | Total landings. Use only when there is more than 1 accepted 'total landings' time series | MT | Metric tons | TL-3-MT |
| CATCH or LANDINGS | TL-4 | Total landings. Use only when there is more than 1 accepted 'total landings' time series | MT | Metric tons | TL-4-MT |
| CATCH or LANDINGS | TL-1 | Total landings. Use only when there is more than 1 accepted 'total landings' time series | E03MT | Thousands of metric tons | TL-1-E03MT |
| OTHER TIME SERIES DATA | ASP | Annual surplus production | MT | Metric tons | ASP-MT |
| OTHER TIME SERIES DATA | M | Natural mortality (1 value per year) | 1/T | per unit time | M-1/T |
| OTHER TIME SERIES DATA | M-1 | Natural mortality (1 value per year) | 1/T | per unit time | M-1-1/T |
| OTHER TIME SERIES DATA | M-2 | Natural mortality (1 value per year) | 1/T | per unit time | M-2-1/T |
| OTHER TIME SERIES DATA | Yield-SSB | Yield per SSB | dimensionless | dimensionless | Yield-SSB-dimensionless |
| OTHER TIME SERIES DATA | Yield-SSB-1 | Yield per SSB. Use only when there is more than 1 'final' model. | dimensionless | dimensionless | Yield-SSB-1-dimensionless |
| OTHER TIME SERIES DATA | Yield-SSB-2 | Yield per SSB. Use only when there is more than 1 'final' model. | dimensionless | dimensionless | Yield-SSB-2-dimensionless |
| OTHER TIME SERIES DATA | Z | Total mortality from survey based assessments | 1/T | per unit time | Z-1/T |
| OTHER TIME SERIES DATA | DIS | Discards time series | E03MT | Thousands of metric tons | DIS-E03MT |
| OTHER TIME SERIES DATA | DIS | Discards time series | MT | Metric tons | DIS-MT |
| OTHER TIME SERIES DATA | DIS-1 | Discards time series | MT | Metric tons | DIS-1-MT |
| OTHER TIME SERIES DATA | DIS-2 | Discards time series | MT | Metric tons | DIS-2-MT |
| OTHER TIME SERIES DATA | BYCAT | Industrial bycatch | MT | Metric tons | BYCAT-MT |
(129 rows)

